calendar

Calendar
Kegiatan dan acara yang ada di SDS Bina Talenta Graha. (Internal maupun Eksternal sekolah).
ACADEMIC CALENDER FOR PRIMARY
SCHOOL YEAR 2024 / 2025

| Notes : | |||
| 15 | : Start New School Year Book 2024/2025 | ||
| 15 - 19 | : Orientation Week | ||
| 20 | : Parents Meeting P1 & P2 | ||
| 27 | : Parents Meeting P3 & P4 | ||

| Notes : | |||
| 3 | : Parents Meeting P5 | ||
| 10 | : Parents Meeting P6 | ||
| 12 - 16 | : Week Quizes | ||
| 17 | : Flag Ceremony, Independence Day Celebration for P4-P6 | ||
| 17 | : Holiday for P1 - P3 | ||
| 19 | : Flag Ceremony, Independence Day Celebration for P1-P3 | ||
| 19 | : Holiday for P4 - P6 | ||

| Notes : | ||
| 9-13 | : Week Quizes | |
| 16 | : Holiday : Maulid of Prophet Muhammad SAW | |

| Notes : | ||||
| 1 | : Aquatic Program : Go to swimming pool - P4 | |||
| 2 | : Aquatic Program : Go to swimming pool - P5 | |||
| 2 | : Batik Day (wear batik) | |||
| 5 | : Mid Semester 1 Report Distribution to Parents | |||
| 7 - 8 | : Holiday : Term Break | |||
| 9 | : Field Study P1 - P3 (tentative) | |||
| 14-18 | : Week Quizes | |||
| 22 | : Aquatic Program : Go to swimming pool - P2 | |||
| 23 | : Aquatic Program : Go to swimming pool - P6 | |||
| 28 | : Youth Pledge Day (wear batik) | |||
| 29 | : Aquatic Program : Go to swimming pool - P3 | |||
| 30 | : Aquatic Program : Go to swimming pool - P1 | |||

| Notes : | ||||
| 4 | : Aquatic Program : Go to swimming pool - P4 | |||
| 5 | : Aquatic Program : Go to swimming pool - P5 | |||
| 6 | : Aquatic Program : Go to swimming pool - P1 | |||
| 7 | : Field Study P4 - P6 (tentative) | |||
| 11-15 | : Pre test Week | |||
| 18 | : Aquatic Program : Go to swimming pool - P3 | |||
| 19 | : Aquatic Program : Go to swimming pool - P2 | |||
| 20 | : Aquatic Program : Go to swimming pool - P6 | |||

| Notes : | ||||
| 2 - 6 | : 1st Semestral Examination | |||
| 9 | : Dental Check Up ( tentative ) | |||
| 10 | : Aquatic Program : Go to swimming pool - P4 | |||
| 11 | : Aquatic Program : Go to swimming pool - P5 | |||
| 12 | : Aquatic Program : Go to swimming pool - P2 | |||
| 16 | : Aquatic Program : Go to swimming pool - P6 | |||
| 17 | : Aquatic Program : Go to swimming pool - P1 | |||
| 18 | : Aquatic Program : Go to swimming pool - P3 | |||
| 20 | : No School - Pleno Meeting | |||
| 21 | : 1st Semester Report Card Distribution to Parents | |||
| 23 | : Semestral Break & Christmas Holiday | |||
| 6 Jan …. | : First day of school after Semetral Break | |||



